Size chart
Body measurements in inches :
Refer this chart if the garment uses COMBINED sizing
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS/S | 32–34 | 28–30 | 35-37 |
| S/M | 34–36 | 30–32 | 37-39 |
| M/L | 36–38 | 32–34 | 39-41 |
| L/XL | 39–41 | 35–37 | 42-44 |
| XL/XXL | 41–43 | 37–39 | 44-46 |
Refer this chart if the garment uses REGULAR sizing
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34 | 28 | 37.5 |
| M | 36 | 30 | 39.5 |
| L | 39 | 32 | 42.5 |
| XL | 42 | 36 | 45.5 |
| XXL | 44 | 39 | 47.5 |
Between sizes? pick smaller for snug, larger for relaxed fit.
Also please refer to individual product's "Garment Measurement Size Chart" to choose your size
BUST: Measure under your arms, where your chest is the fullest.
WAIST: Measure around your natural waistline by keeping the tape a bit loose.
HIPS: Measure around the widest part of your hips.

We’re here to help 💛
Have questions about sizing, fabrics, orders, or styling recommendations?
Send us a message and we’ll reply within 24–48 hours.
📧 Email: houseofkovai@gmail.com
📸 Instagram: @houseofkovai
🇨🇦 Shipping from Canada